Manufacturer of a wide range of products which include 200l stainless steel water chiller and 300l stainless steel water chiller.
₹ 40000 Get Latest Price
Capacity | 200L |
Material | Stainless Steel |
Frequancy | 50 Hz |
Voltage | 230 V |
Power | 1800 Watt |
Current | 9.5 amp |
PARTICULARS | UNIT | MODEL NO. : 1.5 TON ONLINE CHILLER |
---|---|---|
Cooling Capacity | Ltr/Hr. | 225 |
Storage Capacity | 225 Continuous | |
Power Supply | 230 V,50 Hz , 1 Phase | |
Rated Current | Amp. | 9.5 |
Power Consumption | Watt. | 1800 |
Brazing Heat Exchanger Plate | 1 Nos |
Top Mask | THK-0.8mm (SS-304) | |
Front Panel | THK-0.8mm (SS 304 ) | |
Rear Panel | THK-0.8mm (SS 304 ) | |
Side Panel Both Side | THK-0.8mm (SS 304) | |
Base Plate | THK-1.5mm ( GPSP Sheet) | |
Temperature Controller | Yes | |
Condenser Coil | Hydrophilic Alum. Fins (Blue) (grooved Copper) | |
PVC Leg | Nos | 4 |
Axial Fan | 14” | |
Compressor/ Make | Emerson CR 22 | |
Refrigerant | Reciprocating Scroll –R407C | |
Dimension (L X D X H) | mm. | 910X765 (L x W x H) approx. |
Water Feeding Pump | 1 Nos | 1/4 HP Single Phase |
Net Weight. | Kg | 56 Approx |
₹ 42000 Get Latest Price
Capacity | 300 L |
Material | Stainless Steel |
Power | 2200 Watt |
Current | 11.5 amp |
Voltage | 220 V |
Frequancy | 50 Hz |
PARTICULARS | UNIT | MODEL NO. : 2 TON ONLINE CHILLER |
---|---|---|
Cooling Capacity | Ltr/Hr. | 300 |
Storage Capacity | 300 Continuous | |
Power Supply | 230 V,50 Hz , 1 Phase | |
Rated Current | Amp. | 11.5 |
Power Consumption | Watt. | 2200 |
Brazing Heat Exchanger Plate | 1 Nos |
Top Mask | THK-0.8mm (SS-304) | |
Front Panel | THK-0.8mm (SS 304 ) | |
Rear Panel | THK-0.8mm (SS 304 ) | |
Side Panel Both Side | THK-0.8mm (SS 304) | |
Base Plate | THK-1.5mm ( GPSP Sheet) | |
Temperature Controller | Yes | |
Condenser Coil | Hydrophilic Alum. Fins (Blue) (grooved Copper) | |
Legs | Nos | 4 |
Axial Fan | 16” | |
Compressor/ Make | Emerson- CR-30 | |
Refrigerant | Reciprocating - R22 | |
Dimension (L X D X H) | mm. | 910 X 910 X 765 (L x W x H) |
Water Feeding Pump | 1 Nos | ½ HP Single Phase |
Net Weight. | Kg | 55 Approx |
Rahul Choudhary (CEO)
Sunrise Sheet Metal Solutions Private Limited
Plot No 106, Toy City Ecotech Iii
Okhla Industrial Estate, Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India