Prominent & Leading Manufacturer from Greater Noida, we offer ss 400/400 hc stainless steel water cooler, ss 60/120 hc stainless steel water cooler, ss 225/400 hc stainless steel water cooler, ss 40/80 hc stainless steel water cooler, ss 150/150 hc stainless steel water cooler and ss 60/80 hc stainless steel water cooler.
₹ 57000 Get Latest Price
Storage Capacity | 400 L |
Current | 9 Amp |
Power | 2000 Watt |
Voltage | 220 V |
At Rated Conditions | 400 L |
Material | Stainless Steel |
Key Features:
Sleek, polished stainless steel exterior
Food-grade steel water tank
Anti-bacterial and rust-proof body
Spill-resistant faucet design
Compact design with high performance
Easy front access for maintenance
Eco-friendly refrigerant system
₹ 37000 Get Latest Price
Storage Capacity | 60 L |
Material | Stainless Steel |
Power | 775 Watt |
Current | 3.6 amp |
Voltage | 230 V |
At Rated Conditions | 120 L |
PARTICULARS | UNIT | SS 60/120 | |
---|---|---|---|
Cooling Capacity | |||
At Rated Conditions | Ltr/hr | 60 | |
At 10 C temperature Drop | Ltr/hr | 100 | |
Glasses/hr at rated condition | No | 300 | |
Storage Capacity | Ltr | 120 | |
Power Supply | 230 V. 50 Hz, 1Phase | ||
Rated Current | Amp. | 3.6 | |
Power input | Watt. | 775 |
₹ 52000 Get Latest Price
Storage Capacity | 400 L |
Power | 2000 Watt |
Material | Stainless Steel |
Voltage | 220 V |
At Rated Conditions | 225 L |
Current | 9 Amp |
PARTICULARS | UNIT | SS 225/400 |
---|---|---|
Cooling Capacity | ||
At Rated Conditions | Ltr/hr | 200 |
At 10 C temperature Drop | Ltr/hr | 400 |
Glasses/hr at rated condition | No | 1000 |
Storage Capacity | Ltr | 400 |
Power Supply | ||
Rated Current | Amp. | 9 |
Power input | Watt. | 2000 |
₹ 32000 Get Latest Price
Power | 2000 Watt |
Current | 9 Amp |
Material | Stainless Steel |
Voltage | 220 V |
Storage Capacity | 40 L |
At Rated Conditions | 80 L |
PARTICULARS | UNIT | SS 40/80 |
---|---|---|
Cooling Capacity | ||
At Rated Conditions | Ltr/hr | 40 |
At 10 C temperature Drop | Ltr/hr | 65 |
Glasses/hr at rated condition | No | 200 |
Storage Capacity | Ltr | 80 |
Power Supply | ||
Rated Current | Amp. | 2.5 |
Power input | Watt. | 575 |
₹ 48000 Get Latest Price
Storage Capacity | 150 L |
Cooling Capacity | 50 L/Hr |
Body Material | Stainless Steel |
Current | 9 Amp |
Power | 2000 Watts |
Voltage | 220 V |
Minimum order quantity: 5 Piece
Product | Drinking water cooler | Model Name | SS ECO150150 / SS150150 |
Price (Rs.) | 44350 | ||
Cooling Capacity | |||
At Rated Conditions lt/hr | 150 lt/hr | At 10°C Temp. Drop lt/hr | 245 lt/hr |
Glasses at Rated Condition lt/hr | 750 Nos. | ||
Power Supply | 230+/-10% 50 Hz Single Phase AC | Storage Capacity Ltrs. | 150 ltrs |
Material | |||
(a) Tank | Stainless Steel | (c) Drip Tray | Stainless Steel |
(b) Panels | (d) Bubble Top Attachment | - | |
Top Lid | Stainless Steel | Faucets | Brass (Cr Plated) |
Front Top | Stainless Steel | Nos. of Faucets/Push Cocks | 2 Nos. |
Front Bottom | Stainless Steel | Legs | NYLON |
Sides/Rear | Stainless Steel | Overflow Pipe | Provided |
Mask | Stainless Steel | Power Input | 1550 Watt |
Dimensions | - | Rated Current | 7.5 Amp |
Condenser Tubing | Grooved Copper | Compressor/Refrigerant | Reciprocating R22/R-404a |
Water Inlet Hosepipe | Provided | Net Weight | 70 Kg |
₹ 35000 Get Latest Price
Storage Capacity | 60 L |
Voltage | 220 V |
Current | 9 amp |
At Rated Conditions | 80 L |
Material | Stainless Steel |
Power | 2000 W |
Minimum order quantity: 5 Piece
Specifications:
Product Drinking Water Cooler.
Model Name SS 200400
Price Rs. 69825/-
Cooling CapacityAt Rated Conditions Lt/hr 200
At 10°C Temp. Drop lt/hr 330.
Glasses at Rated Condition Lt/hr1000
Storage Capacity Ltrs.400.
Material.
1 Tank - Stainless Steel
2 Drip Tray - Stainless Steel
Panels
₹ 40000 Get Latest Price
Storage Capacity | 80 L |
Current | 9 amp |
At Rated Conditions | 120 L |
Material | Stainless Steel |
Voltage | 220 V |
Power | 2000 Watt |
Minimum order quantity: 5 Piece
₹ 24000 Get Latest Price
Storage Capacity | 20 L |
Current | 9 amp |
At Rated Conditions | 20 L |
Material | Stainless Steel |
Power | 2000 W |
Voltage | 220 V |
Key Features:
Full stainless steel body and tank
Corrosion and rust-resistant surface
Energy-efficient compressor
Fast cooling capacity
Hygienic and easy to clean
Suitable for schools, offices, and public areas
Long-lasting stainless steel faucets
₹ 27000 Get Latest Price
Storage Capacity | 20 L |
Current | 9 amp |
Material | Stainless Steel |
At Rated Conditions | 40 L |
Power | 2000 Watt |
Voltage | 220 V |
Key Features:
304-grade stainless steel construction
Heavy-duty cooling compressor
Dual or multiple faucet options
High-capacity storage tank
Thermostat-controlled cooling
Vibration-free, noise-minimized design
Ideal for factories, hospitals, and institutions
₹ 22000 Get Latest Price
Storage Capacity | 15 L |
At Rated Conditions | 15 L |
Power | 575 Watt |
Voltage | 230 V |
Material | Stainless Steel |
Current | 2.5 amp |
PARTICULARS | UNIT | SS 15/15 |
---|---|---|
Cooling Capacity | ||
At Rated Conditions | Ltr/hr | 15 |
At 10 C temperature Drop | Ltr/hr | 30 |
Glasses/hr at rated condition | No | 80 |
Storage Capacity | Ltr | 15 |
Power Supply | ||
Rated Current | Amp. | 1.5 |
Power input | Watt. | 350 |
₹ 20000 Get Latest Price
Storage Capacity | 10 L |
At Rated Conditions | 10 L |
Material | Stainless Steel |
Voltage | 220 V |
Power | 500 Watt |
Current | 3.6 amp |
Key Features:
Extra-large stainless steel tank
Dual cooling circuits for efficiency
Leak-proof plumbing and fittings
Strong, stable base with adjustable legs
Fast-chilling even during peak hours
Overload and short-circuit protection
Designed for outdoor and indoor use
₹ 30000 Get Latest Price
Options | Cold Water |
Capacity | 15 to 20 Litres |
Usage/Application | Office |
Color | White |
Installation Type | Floor Mounted |
Automation Grade | Semi-Automatic |
Material | Fiber |
Filter Cartridges | Activated Carbon |
Certification | ISI |
Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Product | Drinking Water Cooler | Model Name | PC ECO 4040 / PC 4040 |
P rice (Rs.) | 24500 | ||
Cooling Capacity | |||
At Rated Conditions lt/hr | 40 lt/hr | At 10°C Temp. Drop lt/hr | 65 lt/hr |
Glasses at Rated Condition lt/hr | 200 Nos. | ||
Power Supply | 230+/-10% 50 Hz Single Phase AC | Storage Capacity Ltrs. | 40 ltrs |
Material | |||
(a) Tank | Stainless Steel | (c) Drip Tray | Stainless Steel |
(b) Panels | (d) Bubble Top Attachment | PROVIDED | |
Top Lid | GI PRE COATED SHEET | Faucets | Brass (Cr Plated) |
Front Top | GI PRE COATED SHEET | Nos. of Faucets/Push Cocks | 1 Nos. |
Front Bottom | Stainless Steel | Legs | NYLON |
Sides/Rear | GI PRE COATED SHEET | Overflow Pipe | Provided |
Mask | Stainless Steel | Power Input | 575 Watt |
Dimensions | - | Rated Current | 2.5 Amp |
Condenser Tubing | Grooved Copper | Compressor/Refrigerant | Reciprocating R22 / R-134a |
Water Inlet Hosepipe | Provided | Net Weight | 35 Kg |
Rahul Choudhary (CEO)
Sunrise Sheet Metal Solutions Private Limited
Plot No 106, Toy City Ecotech Iii
Okhla Industrial Estate, Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India